Model | 1500E | 1500S |
---|---|---|
Exposing Method | External Drum | |
Imaging System | 32 channel | 64 channel |
Output Speed | 4.3m²/h | 8.5m²/h |
Max. Size | 47";×60"; / 1200mm×1524mm | |
Min. Size | 100mmx100mm | |
Plate Type | Digital flexo plate and digital relief printing plate | |
Plate Thickness | 0.9mm-3.94mm | |
Application | Paper box and soft packaging | |
Resolutions | 4000dpi , optional:3000dpi or 2400dpi | |
Interface | USB2.0 | |
Plate Loading | Manual load and unload | |
Focus Adjust | Dynamic autofocus | |
Laser Lifetime | >10000h | |
Device Size | 2,315×1,370×1,052 mm (L×W×H) | |
Net Weight | 1200KG | |
Power | Single phase: 200V/50HZ, 60HZ/4.5KW | |
Environment Recommended temperature | 18-30℃ Humidity: 10%- 80% |
Reviews
There are no reviews yet.